COORDINATOR | 329 8565321 (Gian Paolo) - 3383116452 (dolphins) |
DIFFICULTIES ' | E-EE |
ALTITUDE | 400 METERS |
TIME | 6, 30 hours |
TRANSPORTATION | TRAIN |
MEETING PLACE | ARQUATA SCRIVIA - TRAIN STATION |
MEETING TIME | 9.00 |
DEPARTURE TIME WITH | 9.15 ARRIVING AT THE Pontedecimo 9.58. FOR THE RETURN OF TRAINS AT SAMPIERDARENA 16.38 to 17.37 - 18.20 to 18.42 |
LOCATION ' | Polcevera - FROM A Pontedecimo CORNIGLIANO |
ITINERARIO | PONTEDECIMO – S. BIAGIO – CANONERO – MURTA – TRASTA – DIGA LAGO FIGOI – BORZOLI – CORONATA – CORNIGLIANO - SAMPIERDARENA |
PRANZO | AL SACCO |
EQUIPAGGIAMENTO | NORMALE DA ESCURSIONISMO |
| |
NOTES TO RIDE | SUGGESTIVE CROSSING PATHS discover old disused linking FRACTIONS OF HILLY Polcevera. INSIDE THE SANCTUARY CROWN AT THE END OF Route, THERE ARE THE STATUES OF Paciugo Paciugo WHOSE HISTORY AND YOU CAN found at WWW.PROLOCOCORNIGLIANO.IT |
Wednesday, February 16, 2011
Recipes With Betty Crocker Pound Cake Mix
hike Sunday, February 20: Val Polcevera Heights (Ge)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment